Compare Cloud Hosting Plans
Compare reliable, high-performance cPanel cloud hosting plans and their features. Our feature-rich plans elevate your online presence seamlessly.
Plan | |||
Price | Rs 156 (3yrs) | Rs 328 (3yrs) | Rs 561 (3yrs) |
Data Center | India | India | India |
Host Websites | 1 | 2 | Unlimited |
Disk Storage | 5 GB NVMe | 15 GB NVMe | 30 GB NVMe |
Inodes | Unlimited | Unlimited | Unlimited |
Sub Domains | Unlimited | Unlimited | Unlimited |
MYSQL Database | 5 | 5 | Unlimited |
Core CPU | 2 Core | 2 Core | 4 Core |
RAM | 2 GB | 3 GB | 4 GB |
IO Speed | 10 MB/s | 20 MB/s | 50 MB/s |
IOPS | 1024 | 1536 | 2048 |
Entry Process | 20 | 30 | 50 |
FTP Account | 1 | 100 | 1000 |
Free Auto Backup | |||
Backup Restoration | |||
Free SSL | |||
Control Panel | cPanel | cPanel | cPanel |
Bandwidth | 50 GB p/m | 500 GB p/m | 1 TB p/m |
1 Click Installer | |||
WordPress | |||
Traffic Capacity | Upto 1 Lacs p/m | Upto 1.5 Lacs p/m | Upto 2 Lacs p/m |
Database Features | |||
MySQL DB Size | 5 | No Limit | No Limit |
PHP MyAdmin | |||
Database Optimizer | |||
Database Repair | |||
Remote MySQL | |||
Email Features | |||
Email Accounts | Unlimited | Unlimited | Unlimited |
Individual Mailbox Storage | 1GB | 2GB | 5GB |
Email Sends Per Hour | 50 | 75 | 100 |
SMTP, POP3, IMAP | |||
SPF and DKIM Support | |||
Outlook / Thunderbird / Mac Mail | |||
Webmail in Gmail | |||
Email Forwarders | Unlimited | Unlimited | Unlimited |
Email Autoresponders | Unlimited | Unlimited | Unlimited |
Security Features | |||
Network Firewall | |||
WAF - Web Application Firewall | |||
Bad Bot Protection | |||
Brute-force Protection | |||
Exploits and Malware Protect | |||
Auto Malware Scan and Removal Tool | |||
Two-Factor Authentication (2FA) | |||
Account Isolation | |||
CageFS Security | |||
CloudLinux Servers | |||
Power / Network / Hardware Redundancy | |||
cPanel Features | |||
FTP Account Management | |||
Malware Scanner | |||
Malware Removal Tool | |||
Hotlink Protection | |||
Apache Handlers Manager | |||
IP Deny Manager | |||
Index Manager | |||
MIME Types Manager | |||
Redirect Manager | |||
Change Language | |||
Web Disk Management | |||
Password Protection | |||
Multiple PHP Support | |||
php.ini Editor | |||
Cron Jobs | |||
DNS Manager | |||
Install PHP PEAR Packages | |||
Install Perl Modules | |||
Backup Manager | |||
Resource Usage Monitoring | |||
User Manager | |||
File Manager | |||
Cache Manager | |||
Custom Error Pages | |||
Server Features | |||
Apache | |||
Litespeed Web Server | |||
HTTP/2 | |||
HTTP/3 | |||
PHP 5.5 to 8.4 | |||
NodeJS | |||
Python | |||
ReactJS / AngularJS / ExpressJS | |||
Terminal / SSH Access | |||
WAF Protection | |||
Database Optimizer | |||
Lossless Data Compression | |||
Browser Optimization | |||
Memcached | |||
OPCache | |||
Mod_Expires | |||
Laravel | |||
CodeIgnitor | |||
Leverage Browser Caching | |||
Gzip Compression | |||
Expires Headers | |||
Security Header Policies | |||
KeepAlive | |||
Freebies | |||
DIVI Pro Theme | |||
EXTRA Blogging Theme | |||
Monarch Pro Plugin | |||
Bloom Pro Plugin | |||
Ninja Tables Pro Plugin | |||
WP Forms Pro Plugin | |||
Astra Pro Theme | |||
Bricks Theme | |||
ACF Pro Plugin | |||
Make a Decision Today! |